Skip to content

Cart

Your cart is empty

Cotton Windbreaker - Sand

Sale price£170

Size:
Jackets & Coats Size Guide
Below is our jacket and coat size guide to help you choose the best size for you.
Email us at contact@feragb.com if you have any more questions.
All measurements are in inches. 
Zephyr Jacket
Size Body Length Pit to Pit Across Shoulders Sleeve Length
S 27.5 24 18.5 24.5
M 28 25 19 25
L 29 26.5 19.5 25.5
XL 30 28 20.5 26
XXL 31 30 21 26.5
Cotton Windbreaker
Size Body Length Pit to Pit Across Shoulders Sleeve Length
S 27 24 18.5 23.5
M 28 25 19 24
L 29 26.5 19.5 24.5
XL 30 28 20.5 25
XXL 31 30 21 25.5
Waxed Jacket
Size Body Length Pit to Pit Across Shoulders Sleeve Length
S 29.5 23 18.5 24.5
M 30 24 19 25
L 31 25.5 19.5 25.5
XL 31.5 27 20.5 26
XXL 32 28.5 21 26.5

Swale Fleece
Size Body Length Pit to Pit Across Shoulders Sleeve Length
S 28 20.5 17 24.5
M 28.5 21.5 18 25
L 29 23 19 25.5
XL 30 25 20 26
XXL 31 26.5 21 26.5

Contour Rain Jacket
Size Body Length Pit to Pit Across Shoulders Sleeve Length
S 29 22.5 19 25.5
M 30 23.5 19.5 26
L 31 24.5 20 26.5
XL 32 25.5 20.5 27
XXL 33 26.5 21 27.5

 

Low Collar Jacket (raglan sleeve)
Size Body Length Pit to Pit Sleeve Length (from centre back)
S 25.5 22.5 34.75
M 26.5 23.5 35.5
L 27.5 24.5 36.25
XL 28.5 25.5 37
XXL 29.5 26.5 37.75

 

Shire Jackets
Size Body Length Pit to Pit Across Shoulders Sleeve Length
XS 25 20 16 24.75
S 26 21 17 25
M 27 22 18 25.25
L 28 23 19 25.5
XL 29 24 20 25.75
XXL 30 25 21 26

Ratting Jacket
Size Body Length Pit to Pit Across Shoulders Sleeve Length
S 29.5 22.75 17.5 25.5
M 30.5 23.75 18.5 25.75
L 31.5 24.75 19.5 26
XL 32.5 25.75 20.5 26.25
XXL 33.5 26.75 21.5 26.5
 
Vale Jacket
Size Body Length Pit to Pit Across Shoulders Sleeve Length
S 28 21.5 18 24.75
M 29 22.5 19 25
L 30 23.5 20 25.25
XL 31 24.5 21 25.5
XXL 32 25.5 22 25.75

 

Fishing Coach Jacket
Size Body Length Pit to Pit Across Shoulders Sleeve Length
S 26.75 24.24 20.5 25.75
M 27.75 25.25 21.5 26
L 28.75 26.25 22.5 26.25
XL 29.75 27.25 23.5 26.5
XXL 30.75 28.25 24.5 26.75

Hapwarm Fleece Jacket
Size Body Length Pit to Pit Across Shoulders Sleeve Length to centre
back (raglan sleeve)
XS 25 21.5 n/a 34.25
S 26 22.5 n/a 35
M 27 23.5 n/a 35.75
L 28 24.5 n/a 36.5
XL 29 25.5 n/a 37.25
XXL 30 26.5 n/a 38
Only 5 units left

Colour:

Sand

Constructed from a piece-dyed tightly woven cotton, our Windbreaker is for when you are breaking through 30 foot waves on your rib. The fuel tank is almost out. You lost your picnic bag over the side 10 minutes ago. But there is that one spot you know the bass visit and you're determined to catch one. That's what we dream about anyway when we wear this jacket in the office.

Two front welt pockets, hind seam arm details and an elasticated waist offer added details to this Windbreaker and our seasonal Nautical woven label finishes off the design.

Cotton Windbreaker - Sand
Cotton Windbreaker - Sand Sale price£170

Free Shipping

Spend £160 or more and get free UK shipping. Spend £200 for free international shipping.

10% off

Sign up to our newsletter for 10% off and exclusive access to new releases.

WILDSHARE

We donate a portion of every order to nature restoration projects.