Bottoms Size Guide
Below is our bottoms size guide to help you choose the best size for you.
Email us at contact@feragb.com if you have any more questions.
All measurements are in inches.

| Uniform Trouser | ||
| Size | Inseam | Waist |
| S | 28.25 | 30 |
| M | 28.75 | 32 |
| L | 29.25 | 34 |
| XL | 29.75 | 36 |
| XXL | 30.25 | 38 |
| Uniform Trouser (Long) - Currently only Denim Herringbone version | ||
| Size | Inseam | Waist |
| S - Long | 30.25 | 30 |
| M - Long | 30.75 | 32 |
| L - Long | 31.25 | 34 |
| XL - Long | 31.75 | 36 |
| XXL - Long | 32.25 | 38 |
| Double Knee Trousers | ||
| Size | Waist | |
| S | 30-32 | |
| M | 32-34 | |
| L | 34-36 | |
| Drift Shorts | ||
| Size | Waist | |
| S | 30-32 | |
| M | 32-34 | |
| L | 34-36 | |
|
Crane Shorts Please wash inside out |
||
| Size | Inseam | 1/2 Waist |
| XS | 7.25 | 14 |
| S | 7.5 | 15 |
| M | 7.75 | 16 |
| L | 8 | 17 |
| XL | 8.25 | 18 |
| XXL | 8.5 | 19 |